title
Counting cross stitch is a very creative and enjoyable hobby. It is very simple to learn and can easily be carried anywhere. Cross stitch can be done from either a symbol printed chart or a coloured chart. It is very easy, with a computer, to make your own designs. I also use a program called Pattern Maker that lets you insert a scanned image over a grid and then the pattern can be printed out to be used as a chart to work from.
working
Below are just a very few pieces of my cross-stitch - Most of my work has been given away as gifts.
roses at age 13
veggies
This is my first piece that I did at age 13.
King Tut
Nefertiti
My favorite piece. It is of King Tut and it is worked in gold thread. There is another full inch not shown on all four side of the needlework that is hidden in the frame. It is very hard and time consuming to work in gold thread as it ravels constantly.
A few years later I did this piece of Nefertiti - again using gold thread.
rug Bluenose
rug amsterdam
A rug hooking of the ship the "Bluenose" that I drew from scratch on the canvas.
A rug hooking of a street scene in Amsterdam.
boats
thatch cottage
leopard cub
rather by flying
I did this piece for my husbands office and I knew that I had to get the eyes correct else it wouldn't look right. I named this "Yesterday friend, today food".
My husband used to fly so I made this for his office.
game
sailor
oxo
flowers
tulips

In September, 2006 I was diagnosed with Breast Cancer, Stage 3a. This is my survival "Mantra". The words were given to me by my doctor, Dr. P.J. Pace and these were the words that gave me the strength needed to fight the "Beast". He said that with my type of cancer One in Six survive - and I will be that One.

Below is a conversion chart between DMC floss and RGB colours. RGB values may be useful if you need to use the right colour in a graphics program and will result in the colours shown below.
DMC  NAME                RED GRN BLUE       
208  Lavender-VY DK       148  91 128       
209  Lavender-DK          206 148 186       
210  Lavender-MD          236 207 225       
211  Lavender-LT          243 218 228       
221  Shell Pink-VY DK     156  41  74       
223  Shell Pink-LT        219 128 115       
224  Shell Pink-VY LT     255 199 176       
225  Shell Pink-ULT VY L  255 240 228       
300  Mahogany-VY DK       143  57  38       
301  Mahogany-MD          209 102  84       
304  Christmas Red-MD     188   0  97       
307  Lemon                255 231 109       
309  Rose-DP              214  43  91       
310  Black                  0   0   0       
311  Navy Blue-MD           0  79  97       
312  Navy Blue-LT          58  84 103       
315  Antique Mauve-VY DK  163  90  91       
316  Antique Mauve-MD     220 141 141       
317  Pewter Grey          167 139 136       
318  Steel Grey - LT      197 198 190       
319  Pistachio Grn-VY DK   85  95  82       
320  Pistachio Green-MD   138 153 120       
321  Christmas Red        231  18  97       
322  Navy Blue-VY LT       81 109 135       
326  Rose-VY DP           188  22  65       
327  Violet-DK             61   0 103       
333  Blue Violet-VY DK    127  84 130       
334  Baby Blue-MD         115 140 170       
335  Rose                 219  36  79       
336  Navy Blue             36  73 103       
340  Blue Violet-MD       162 121 164       
341  Blue Violet-LT       145 180 197       
347  Salmon-VY DK         194  36  67       
349  Coral-DK             220  61  91       
350  Coral-MD             237  69  90       
351  Coral                255 128 135       
352  Coral-LT             255 157 144       
353  Peach Flesh          255 196 184       
355  Terra Cotta-DK       189  73  47       
356  Terra Cotta-MD       226 114  91       
367  Pistachio Green-DK    95 112  91       
368  Pistachio Green-LT   181 206 162       
369  Pistachio Grn-VY LT  243 250 209       
370  Mustard - MD         184 138  87       
371  Mustard              196 155 100       
372  Mustard - LT         203 162 107       
400  Mahogany-DK          157  60  39       
402  Mahogany-VY LT       255 190 164       
407  Sportsman Flsh-VY D  194 101  76       
413  Pewter Grey - DK     109  95  95       
414  Steel Grey - DK      167 139 136       
415  Pearl Grey           221 221 218       
420  Hazel Nut Brown-DK   140  91  43       
422  Hazel Nut Brown-LT   237 172 123       
433  Brown-MD             151  84  20       
434  Brown-LT             178 103  70       
435  Brown-VY LT          187 107  57       
436  Tan                  231 152 115       
437  Tan-LT               238 171 121       
444  Lemon-DK             255 176   0       
445  Lemon-LT             255 255 190       
451  Shell Grey - DK      179 151 143       
452  Shell Grey - MD      210 185 175       
453  Shell Grey - LT      235 207 185       
469  Avocado Green        116 114  92       
470  Avocado Green-LT     133 143 108       
471  Avocado Green-VY LT  176 187 140       
472  Avocado Green-ULT L  238 255 182       
498  Christmas Red-LT     187   0  97       
500  Blue Green-VY DK      43  57  41       
501  Blue Green-DK         67  85  73       
502  Blue Green           134 158 134       
503  Blue Green-MD        195 206 183       
504  Blue Green-LT        206 221 193       
517  Wedgewood-MD          16 127 135       
518  Wedgewood-LT         102 148 154       
519  Sky Blue             194 209 207       
520  Fern Green-DK         55  73  18       
522  Fern Green           159 169 142       
523  Fern Green-LT        172 183 142       
524  Fern Green-VY LT     205 182 158       
535  Ash Grey - VY LT      85  85  89       
543  Beige Brown-UL VY L  239 214 188       
550  Violet-VY LT         109  18  97       
552  Violet-MD            146  85 130       
553  Violet               160 100 146       
554  Violet-LT            243 206 225       
561  Jade-VY DK            59  96  76       
562  Jade-MD               97 134  97       
563  Jade-LT              182 212 180       
564  Jade-VY LT           214 230 204       
580  Moss Green-DK          0 103   0       
581  Moss Green           151 152  49       
597  Turquoise            128 151 132       
598  Turquoise-LT         208 223 205       
600  Cranberry-VY DK      208  57 106       
601  Cranberry-DK         222  57 105       
602  Cranberry-MD         231  84 122       
603  Cranberry            255 115 140       
604  Cranberry-LT         255 189 202       
605  Cranberry-VY LT      255 207 214       
606  Bright Orange-Red    255   0   0       
608  Bright Orange        255  91   0       
610  Drab Brown - VY DK   151 104  84       
611  Drab Brown - DK      158 109  91       
612  Drab Brown - MD      203 152 103       
613  Drab Brown - LT      219 176 122       
632  Negro Flesh-MD       162  77  52       
640  Beige Grey - VY DK   163 163 157       
642  Beige Grey - DK      174 176 170       
644  Beige Grey-MD        224 224 215       
645  Beaver Grey - VY DK  113 113 113       
646  Beaver Grey-DK       121 121 121       
647  Beaver Grey - MD     190 190 185       
648  Beaver Grey-LT       202 202 202       
666  Christmas Red-LT     213  39  86       
676  Old Gold-LT          255 206 158       
677  Old Gold-VY LT       255 231 182       
680  Old Gold-DK          209 140 103       
699  Chirstmas Green        0  91   6       
700  Christmas Green-BRT    0  96  47       
701  Christmas Green-LT    79 108  69       
702  Kelly Green           79 121  66       
703  Chartreuse           121 144  76       
704  Chartreuse-BRT       165 164 103       
712  Cream                245 240 219       
718  Plum                 219  55 121       
720  Orange Spice-DK      200  36  43       
721  Orange Spice-MD      255 115  97       
722  Orange Spice-LT      255 146 109       
725  Topaz                255 200 124       
726  Topaz-LT             255 224 128       
727  Topaz-VY LT          255 235 168       
729  Old Gold-MD          243 176 128       
730  Olive Green-VY DK    132 102   0       
731  Olive Green-DK       140 103   0       
732  Olive Green          145 104   0       
733  Olive Green-MD       206 155  97       
734  Olive Green-LT       221 166 107       
738  Tan-VY LT            244 195 139       
739  Tan-ULT VY LT        244 233 202       
740  Tangerine            255 131  19       
741  Tangerine-MD         255 142   4       
742  Tangerine-LT         255 183  85       
743  Yellow-MD            255 230 146       
744  Yellow-PALE          255 239 170       
745  Yellow-LT PALE       255 240 197       
746  Off White            246 234 219       
747  Sky Blue-VY LT       240 247 239       
754  Peach Flesh-LT       251 227 209       
758  Terra Cotta-VY LT    255 177 147       
760  Salmon               249 160 146       
761  Salmon-LT            255 201 188       
762  Pearl Grey - VY LT   232 232 229       
772  Pine Green--LT       231 249 203       
775  Baby Blue-VY LT      247 246 248       
776  Pink-MD              255 177 174       
778  Antique Mauve-VY LT  255 199 184       
780  Topaz-ULT VY DK      181  98  46       
781  Topaz-VY DK          181 107  56       
782  Topaz-DK             204 119  66       
783  Topaz-MD             225 146  85       
791  Cornflower Blue-VYD   71  55  93       
792  Cornflower Blue-DK    97  97 128       
793  Cornflower Blue-MD   147 139 164       
794  Cornflower Blue-LT   187 208 218       
796  Royal Blue-DK         30  58  95       
797  Royal Blue            30  66  99       
798  Delft-DK             103 115 141       
799  Delft-MD             132 156 182       
800  Delft-PALE           233 238 233       
801  Coffee Brown-DK      123  71  20       
806  Peacock Blue-DK       30 130 133       
807  Peacock Blue         128 167 160       
809  Delft                190 193 205       
813  Blue-LT              175 195 205       
814  Garnet-DK            162   0  88       
815  Garnet-MD            166   0  91       
816  Garnet               179   0  91       
817  Coral Red-VY DK      219  24  85       
818  Baby Pink            255 234 235       
819  Baby Pink-LT         248 247 221       
820  Royal Blue-VY DK      30  54  85       
822  Beige Grey-LT        242 234 219       
823  Navy Blue-DK           0   0  73       
824  Blue-VY DK            71  97 116       
825  Blue-DK               85 108 128       
826  Blue-MD              115 138 153       
827  Blue-VY LT           213 231 22        
828  Blue-ULT VY LT       237 247 238       
829  Golden Olive-VY DK   130  90   8       
830  Golden Olive-DK      136  95  18       
831  Golden Olive-MD      144 103  18       
832  Golden Olive         178 119  55       
833  Golden Olive-LT      219 182 128       
834  Golden Olive-VY LT   242 209 142       
838  Beige Brown-VY DK     94  56  27       
839  Beige Brown-DK       109  66  39       
840  Beige Brown-MD       128  85  30       
841  Beige Brown-LT       188 134 107       
842  Beige Brown-VY LT    219 194 164       
844  Beaver Brown -ULT D  107 103 102       
868  Hazel Nut Brown-VYD  153  92  48       
869  Hazel Nut Brn-VY DK  153  92  48       
890  Pistachio Grn-ULT D   79  86  76       
891  Carnation-DK         241  49  84       
892  Carnation-MD         249  90  97       
893  Carnation-LT         243 149 157       
894  Carnation-VY LT      255 194 191       
895  Hunter Green-VY DK    89  92  78       
898  Coffee Brown-VY DK   118  55  19       
899  Rose-MD              233 109 115       
900  Burnt Orange-DK      206  43   0       
902  Granet-VY DK         138  24  77       
904  Parrot Green-VY DK    78  95  57       
905  Parrot Green-DK       98 119  57       
906  Parrot Green-MD      143 163  89       
907  Parrot Green-LT      185 200 102       
909  Emerald Green-VY DK   49 105  85       
910  Emerald Green-DK      48 116  91       
911  Emerald Green-MD      49 128  97       
912  Emerald Green-LT     115 158 115       
913  Nile Green-MD        153 188 149       
915  Plum-DK              170  24  91       
917  Plum-MD              171  22  95       
918  Red Copper-DK        168  68  76       
919  Red Copper           180  75  82       
920  Copper-MD            197  94  88       
921  Copper               206 103  91       
922  Copper-LT            237 134 115       
924  Grey Green--VY DK     86  99 100       
926  Grey Green-LT         96 116 115       
927  Grey Green-LT        200 198 194       
928  Grey Green--VY LT    225 224 216       
930  Antique Blue-DK      102 122 140       
931  Antique Blue-MD      124 135 145       
932  Antique Blue-LT      182 186 194       
934  Black Avocado Green   62  59  40       
935  Avocado Green-DK      67  63  47       
936  Avocado Green--VY D   69  69  49       
937  Avocado Green-MD      73  86  55       
938  Coffee Brown-ULT DK   99  39  16       
939  Navy Blue-Vy DK        0   0  49       
943  Aquamarine-MD          0 162 117       
945  Flesh-MD             255 206 164       
946  Burnt Orange-MD      244  73   0       
947  Burnt Orange         255  91   0       
948  Peach Flesh-VY LT    255 243 231       
950  Sportsman Flesh      239 162 127       
951  Flesh                255 229 188       
954  Nile Green           170 213 164       
955  Nile Green-LT        214 230 204       
956  Geranium             255 109 115       
957  Gernanium-PALE       255 204 208       
958  Sea Green-DK           0 160 130       
959  Sea Green-MD         171 206 177       
961  Dusty Rose-DK        243 108 123       
962  Dusty Rose-MD        253 134 141       
963  Dusty Rose-ULT VY L  255 233 233       
964  Sea Green-LT         208 224 210       
966  Baby Green-MD        206 213 176       
970  Pumpkin-LT           255 117  24       
971  Pumpkin              255 106   0       
972  Canary-DP            255 146   0       
973  Canary-BRT           255 194  67       
975  Golden Brown-DK      158  67  18       
976  Golden Brown-MD      246 141  57       
977  Golden Brown-LT      255 164  73       
986  Forest Green-VY DK    58  82  65       
987  Forest Green-DK       83  97  73       
988  Forest Green-MD      134 145 110       
989  Forest Green         134 153 110       
991  Aquamarine-DK         47  91  73       
992  Aquamarine           146 183 165       
993  Aquamarine-LT        192 224 200       
995  Electric Blue-DK       0 123 134       
996  Electric Blue-MD     170 222 225       
3011 Khaki Green-DK       123  91  64       
3012 Khaki Green-MD       170 134 103       
3013 Khaki Green-LT       208 195 164       
3021 Brown Grey - VY DK   115  91  93       
3022 Brown Grey - MD      172 172 170       
3023 Brown Grey - LT      198 190 173       
3024 Brown Grey - VY LT   210 208 205       
3031 Mocha Brown-VY DK     84  56  23       
3032 Mocha Brown-MD       188 156 120       
3033 Mocha Brown-VY LT    239 219 190       
3041 Antique Violet-MD    190 155 167       
3042 Antique Violet-LT    225 205 200       
3045 Yellow Beige-DK      216 151 105       
3046 Yellow Beige-MD      229 193 139       
3047 Yellow Beige-LT      255 236 211       
3051 Green Grey-DK         85  73   0       
3052 Green Grey--MD       137 141 114       
3053 Green Grey           187 179 148       
3064 Sportsman Flsh-VY D  194 101  76       
3072 Beaver Grey - VY LT  233 233 223       
3078 Golden Yellow-VY LT  255 255 220       
3325 Baby Blue-LT         202 226 229       
3326 Rose-LT              255 157 150       
3328 Salmon-DK            188  64  85       
3340 Apricot-MD           255 123 103       
3341 Apricot              255 172 162       
3345 Hunter Green-DK       97 100  82       
3346 Hunter Green         120 134 107       
3347 Yellow Green-MD      128 152 115       
3348 Yellow Green-LT      225 249 190       
3350 Dusty Rose-ULT DK    201  79  91       
3354 Dusty Rose-LT        255 214 209       
3362 Pine Green-DK         96  95  84       
3363 Pine Green-MD        116 127  96       
3364 Pine Green           161 167 135       
3371 Black Brown           83  37  16       
3607 Plum-LT              231  79 134       
3608 Plum-VY LT           247 152 182       
3609 Plum-ULT LT          255 214 229       
3685 Mauve-DK             161  53  79       
3687 Mauve                203  78  97       
3688 Mauve-MD             250 151 144       
3689 Mauve-LT             255 213 216       
3705 Melon-DK             255  85  91       
3706 Melon-MD             255 128 109       
3708 Melon-LT             254 212 219       
3712 Salmon-MD            230 101 107       
3713 Salmon-VY LT         253 229 217       
3716 Dusty Rose-VY LT     255 211 212       
3721 Shell Pink-DK        184  75  77       
3722 Shell Pink-MD        184  89  88       
3726 Antique Mauve-DK     195 118 123       
3727 Antique Mauve-LT     255 199 196       
3731 Dusty Rose-VY DK     209  93 103       
3733 Dusty Rose           255 154 148       
3740 Antique Violet-DK    156 125 133       
3743 Antique Violet-VY L  235 235 231       
3746 Blue Violet-DK       149 102 162       
3747 Blue Violet-VY LT    230 236 232       
3750 Antique Blue-VY DK    12  91 108       
3752 Antique Blue-VY LT   194 209 206       
3753 Ant. Blue-ULT VY LT  237 247 247       
3755 Baby Blue            158 176 206       
3756 Baby Blue-ULT VY LT  248 248 252       
3760 Wedgewood            102 142 152       
3761 Sky Blue-LT          227 234 230       
3765 Peacock Blue-VY DK    24 128 134       
3766 Peacock Blue-LT       24 101 111       
3768 Grey Green-DK         92 110 108       
3770 Flesh-VY LT          255 250 224       
3772 Negro Flesh          173  83  62       
3773 Sportsman Flsh-MD    231 134 103       
3774 Sportsman Flsh-VY L  255 220 193       
3776 Mahogony-LT          221 109  91       
3777 Terra Cotta-VY DK    191  64  36       
3778 Terra Cotta-LT       237 122 100       
3779 Ter. Cotta-ULT VY L  255 177 152       
3781 Mocha Brown-DK       113  71  42       
3782 Mocho Brown-LT       206 175 144       
3787 Brown Grey - DK      139 109 115       
3790 Beige Grey - ULT DK  140 117 109       
 3799 Pewter Grey - VY DK   81  76  83       

Site Revised November 12, 2007
Contact me